I have been involved for many years in the development of health sciences and research related to public health, health care management, but also to nursing and related sciences. I have authored or co-authored scientific articles with a total Impact Factor of 89,391, a value of 2190 pts. (Poland's system for valuing scientific publications). My Hirsch Index is 11 (05/2024 - WoS, 12 - Scopus), number of citations: 185. I have published 16 articles in non Impact Factor journals, am co-author of two monographs, and author of 19 chapters in collective monographs. I am the scientific co-editor of two books in the field of health care management. I have participated in about 40 scientific conferences in Poland and abroad, of which I have presented 24 reports published in conference proceedings.
I am a scientific reviewer for many years for journals from the MDPI Group (Healthcare, International Journal of Environmental Research and Public Health, Sustainability, Venerology) Hindawi Group (Journal of Nursing Management).
ORCID: | https://orcid.org/0000-0002-6489-2525 |
Web of Science: | http://www.webofscience.com/wos/author/record/AAK-8203-2020 |
Google Scholar: | https://scholar.google.com/citations?user=rry804wAAAAJ&hl=pl |
No. | Position | Year | IF |
1 | Evaluation of health care service quality in Poland with the use of SERVQUAL method at the specialist ambulatory health care center. [AUT.] STANISŁAW MANULIK, JOANNA ROSIŃCZUK, PIOTR KARNIEJ. Patient Prefer.Adherence 2016 Vol.10 s.1435-1442, ryc., tab., bibliogr. 29 poz., summ. DOI: 10.2147/PPA.S108252 | 2016 | 1,798 |
2 | The influence of selected psychological variables on quality of life of chronically dialysed patients. [AUT.] BEATA JANKOWSKA-POLAŃSKA, AGNIESZKA DUCZAK, NATALIA ŚWIĄTONIOWSKA, PIOTR KARNIEJ, MARIOLA SEŃ, JOANNA ROSIŃCZUK. Scand.J.Caring Sci. 2019 Vol.33 no.4 s.840-847, tab., bibliogr. 33 poz., summ. DOI: 10.1111/scs.12680 | 2019 | 1,525 |
3 | Complication during transportation and 30 days mortality of patients with acute coronary syndrome. [AUT.] MICHAŁ CZAPLA, DOROTA ZYŚKO, TOM QUINN, PIOTR KARNIEJ. BMC Cardiovasc.Disord. 2020 Vol.20 art.19 [7 s.], ryc., tab., bibliogr. 27 poz., summ. DOI: 10.1186/s12872-020-01327-1 |
2020 | 2,298 |
4 | Diabetes mellitus versus hypertension - does disease affect pharmacological adherence?. BEATA JANKOWSKA-POLAŃSKA, [AUT.] PIOTR KARNIEJ, JACEK POLAŃSKI, MARIOLA SEŃ, NATALIA ŚWIĄTONIOWSKA-LONC, ELŻBIETA GROCHANS. Front.Pharmacol. 2020 Vol.11 art.1157 [9 s.], tab., bibliogr., summ. DOI: 10.3389/fphar.2020.01157 | 2020 | 5,811 |
5 | Evaluation of the occurrence of work‐related musculoskeletal pain among anesthesiology, intensive care, and surgical nurses: an observational and descriptive study. [AUT. KORESP.] ŁUKASZ RYPICZ, [AUT.] PIOTR KARNIEJ, IZABELA WITCZAK, ANNA KOŁCZ. Nurs.Health Sci. 2020 Vol.22 no.4 s.1056-1064, tab., bibliogr., summ. DOI: 10.1111/nhs.12767 | 2020 | 1,857 |
6 | Factors associated with return of spontaneous circulation after out-of-hospital cardiac arrest in Poland: a one-year retrospective study. [AUT.] MICHAŁ CZAPLA, MARZENA ZIELIŃSKA, ANNA KUBICA-CIELIŃSKA, DOROTA DIAKOWSKA, TOM QUINN, PIOTR KARNIEJ. BMC Cardiovasc.Disord. 2020 Vol.20 art.288 [7 s.], ryc., tab., bibliogr. 36 poz., summ. DOI: 10.1186/s12872-020-01571-5 | 2020 | 2,298 |
7 | Psychosocial predictors of self-efficacy related to self-reported adherence in older chronic patients dealing with hypertension: a European study. [AUT.] FRANCESCO ZANATTA, EKATERINA NISSANOVA, NATALIA ŚWIĄTONIOWSKA-LONC, [AUT. KORESP.] ANTONIA PIEROBON, [AUT.] GIOVANNA CALLEGARI, FRANCESCA OLMETTI, GUIDO FELICETTI, PIOTR KARNIEJ, JACEK POLAŃSKI, ANNA GIARDINI, BEATA JANKOWSKA-POLAŃSKA. Patient Prefer.Adherence 2020 Vol.14 s.1709-1718, ryc., tab., bibliogr. 48 poz., summ. DOI: 10.2147/PPA.S258999 | 2020 | 2,711 |
8 | The association between nutritional status and in-hospital mortality among patients with acute coronary syndrome - a result of the retrospective Nutritional Status Heart Study (NSHS). [AUT.] MICHAŁ CZAPLA, [AUT. KORESP.] PIOTR KARNIEJ, [AUT.] RAUL JUAREZ-VELA, KATARZYNA ŁOKIEĆ. Nutrients 2020 Vol.12 no.10 art.3091 [14 s.], ryc., tab., bibliogr. 36 poz., summ. DOI: 10.3390/nu12103091 | 2020 | 5,719 |
9 | The relationship between burnout, job satisfaction and the rationing of nursing care - a cross-sectional study. [AUT. KORESP.] IZABELLA UCHMANOWICZ, [AUT.] PIOTR KARNIEJ, MAGDALENA LISIAK, ANNA CHUDIAK, KATARZYNA LOMPER, ALICJA WIŚNICKA, MARTA WLEKLIK, JOANNA ROSIŃCZUK. J.Nurs.Manag. 2020 Vol.28 no.8 s.2185-2195, tab., bibliogr., summ. DOI: 10.1111/jonm.13135 | 2020 | 3,325 |
10 | Factors affecting work ability index among polish nurses working in hospitals - a prospective observational survey. [AUT. KORESP.] ŁUKASZ RYPICZ, [AUT.] IZABELA WITCZAK, JOANNA ROSIŃCZUK, PIOTR KARNIEJ, ANNA KOŁCZ. J.Nurs.Manag. 2021 Vol.29 no.3 s.468-476, tab., bibliogr. 42 poz., summ. DOI: 10.1111/jonm.13192 | 2021 | 4,68 |
11 | Influential factors in adherence to the therapeutic regime in patients with type 2 diabetes and hypertension. [AUT. KORESP.] BEATA JANKOWSKA-POLAŃSKA, [AUT.] NATALIA ŚWIĄTONIOWSKA-LONC, PIOTR KARNIEJ, JACEK POLAŃSKI, WOJCIECH TAŃSKI, ELŻBIETA GROCHANS. Diabetes Res.Clin.Pract. 2021 Vol.173 art.108693 [10 s.], tab., bibliogr. 38 poz., summ. DOI: 10.1016/j.diabres.2021.108693 | 2021 | 8,18 |
12 | Psychometric properties and cultural adaptation of the Polish version of the Healthy Lifestyle and Personal Control Questionnaire (HLPCQ). [AUT.] MICHAŁ CZAPLA, [AUT. KORESP.] RAÚL JUÁREZ-VELA, [AUT.] ANNA ROZENSZTRAUCH, PIOTR KARNIEJ, IZABELLA UCHMANOWICZ, IVÁN SANTOLALLA-ARNEDO, ALICJA BASKA. Int.J.Environ.Res.Public Health 2021 Vol.18 no.17 art.9190 [9 s.], tab., bibliogr. 22 poz., summ. DOI: 10.3390/ijerph18179190 | 2021 | 4,614 |
13 | Rationing of nursing care and patient safety. [AUT.] IZABELA WITCZAK, ŁUKASZ RYPICZ, PIOTR KARNIEJ, AGNIESZKA MŁYNARSKA, GRZEGORZ KUBIELAS, [AUT. KORESP.] IZABELLA UCHMANOWICZ. Front.Psychol. 2021 Vol.12 art.676970 [12 s.], tab., bibliogr., summ. DOI: 10.3389/fpsyg.2021.676970 | 2021 | 4,232 |
14 | SERVQUAL method as an "old new" tool for improving the quality of medical services: a literature review. [AUT. KORESP.] ALEKSANDRA JONKISZ, [AUT.] PIOTR KARNIEJ, DOROTA KRASOWSKA. Int.J.Environ.Res.Public Health 2021 Vol.18 no.20 art.10758 [10 s.], ryc., bibliogr. 37 poz., summ. DOI: 10.3390/ijerph182010758 | 2021 | 4,614 |
15 | The association between nutritional status and in-hospital mortality among patients with heart failure - a result of the retrospective nutritional status heart study 2 (NSHS2). [AUT.] MICHAŁ CZAPLA, [AUT. KORESP.] RAÚL JUÁREZ-VELA, [AUT.] KATARZYNA ŁOKIEĆ, PIOTR KARNIEJ. Nutrients 2021 Vol.13 no.5 art.1669 [19 s.], ryc., tab., bibliogr. 39 poz., summ. DOI: 10.3390/nu13051669 | 2021 | 6,706 |
16 | Risk of falls in patients aged over 65 in the context of the treatment facility. [AUT.] MARIOLA SEŃ, [AUT. KORESP.] LUBA JAKUBOWSKA, [AUT.] AGNIESZKA LINTOWSKA, PIOTR KARNIEJ, BARBARA GRABOWSKA, BEATA JANKOWSKA-POLAŃSKA. Adv.Exp.Med.Biol. 2022 Vol.1375: Integrative Clinical Research s.69-78, Publikacja w serii wydawnictwa Springer. DOI: 10.1007/5584_2021_651 | 2022 | 3,65 |
17 | The association between nutritional status and length of hospital stay among patients with hypertension. [AUT.] MICHAŁ CZAPLA, RAÚL JUÁREZ-VELA, KATARZYNA ŁOKIEĆ, MARTA WLEKLIK, PIOTR KARNIEJ, JACEK SMEREKA. Int.J.Environ.Res.Public Health 2022 Vol.19 no.10 art.5827 [13 s.], tab., bibliogr. 47 poz., summ. DOI: 10.3390/ijerph19105827 | 2022 | 4,614 |
18 | The Servqual Method as an Assessment Tool of the Quality of Medical Services in Selected Asian Countries. [AUT. KORESP.] ALEKSANDRA JONKISZ, [AUT.] PIOTR KARNIEJ, DOROTA KRASOWSKA. Int.J.Environ.Res.Public Health 2022;19(13). doi:10.3390/ijerph19137831 | 2022 | 4.614 |
19 |
Karniej, P., Pérez, J., Juárez-Vela, R. et al. Orthorexia nervosa in gay men—the result of a spanish-polish eating disorders study. BMC Public Health 23, 58 (2023). https://doi.org/10.1186/s12889-022-14943-7 |
2023 | 4.545 |
20 |
Jonkisz A., Karniej P., Krasowska M., Meeting Patient Expectations: Assessing Medical Service and Quality of Care Using SERVQUAL Model in Dermatology Patients at a Single Center in Poland, Med Sci Monit, DOI: 10.12659/MSM.941007 |
2023 | 3,1 |
21 |
Czapla, M.; Kwaśny, A.; Słoma-Krześlak, M.; Juárez-Vela, R.; Karniej, P.; Janczak, S.; Mickiewicz, A.; Uchmanowicz, B.; Zieliński, S.; Zielińska, M. The Impact of Body Mass Index on In-Hospital Mortality in Post-Cardiac-Arrest Patients—Does Sex Matter? Nutrients 2023, 15, 3462. https://doi.org/10.3390/nu15153462 |
2023 | 5,9 |
22 |
Piotr Karniej , Anthony Dissen , Raul Juarez-Vela , Vicente Gea-Caballero , Emmanuel Echániz-Serrano & Michał Czapla (2024) Psychometric Properties and Cultural Adaptation of the Polish Version of the Lesbian, Gay, Bisexual, and Transgender Development of Clinical Skills Scale (LGBT- DOCSS-PL), Journal of Homosexuality, DOI: 10.1080/00918369.2024.2302970 |
2024 | 2,6 |